Sarasota, FL Real Estate Information
Market Statistics
Zillow Home Value Index:
$147,435
Market Value Change
Avg. Home Value
Avg. Condo Value
Sarasota, FL Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $147,400 | $184,700 |
| 1-Yr. Change | $-10,613 | $-8,866 |
| Median Condo Value | $200,800 | $170,600 |
| Median Single Family Home Value | $138,900 | $186,800 |
| Median List Price | $395,000 | $205,000 |
| Median Sale Price | $167,100 | $198,500 |
| Median List Price Per Sq Ft | $112 | $110 |
| Homes For Sale | 0 | 3,544,205 |
SAVE Your Favorites & see MORE listing info
Register for free and use the Map Search feature! By registering, you can save your favorite listings for future reference. Also, when using the Map Search, the "Tools" tab offers so much more info, such as Zillow property value estimates, Google street views, the price history for each listing, school info, neighborhood info, and more!
Make searching easier. Try a Map Search!





