Information Source: US Census Bureau
| Business QuickFacts | Sarasota County | Florida | |
|---|---|---|---|
| Private nonfarm establishments, 2006 | 13,632 | 517,0691 | |
| Private nonfarm employment, 2006 | 144,501 | 7,535,5151 | |
| Private nonfarm employment, percent change 2000-2006 | -10.3% | 21.2%1 | |
| Nonemployer establishments, 2006 | 34,735 | 1,523,250 | |
| Total number of firms, 2002 | 40,297 | 1,539,207 | |
| Black-owned firms, percent, 2002 | S | 6.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.6% | |
| Asian-owned firms, percent, 2002 | 1.8% | 2.7% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Hispanic-owned firms, percent, 2002 | 3.2% | 17.3% | |
| Women-owned firms, percent, 2002 | 24.7% | 28.4% | |
| Manufacturers shipments, 2002 ($1000) | 1,074,299 | 78,474,770 | |
| Wholesale trade sales, 2002 ($1000) | 1,432,109 | 219,490,896 | |
| Retail sales, 2002 ($1000) | 4,434,320 | 191,805,685 | |
| Retail sales per capita, 2002 | $13,039 | $11,498 | |
| Accommodation and foodservices sales, 2002 ($1000) | 579,129 | 29,366,940 | |
| Building permits, 2007 | 1,234 | 102,551 | |
| Federal spending, 2007 ($1000) | 3,288,584 | 147,090,6991 | |
| Geography QuickFacts | Sarasota County | Florida | |
|---|---|---|---|
| Land area, 2000 (square miles) | 571.55 | 53,926.82 | |
| Persons per square mile, 2000 | 569.9 | 296.4 | |
| FIPS Code | 115 | 12 | |
| Metropolitan or Micropolitan Statistical Area | Sarasota-Bradenton-Venice, FL Metro Area |
SAVE Your Favorites & see MORE listing info
Register for free and use the Map Search feature! By registering, you can save your favorite listings for future reference. Also, when using the Map Search, the "Tools" tab offers so much more info, such as Zillow property value estimates, Google street views, the price history for each listing, school info, neighborhood info, and more!
Make searching easier. Try a Map Search!




