
Siesta Key Homes Overview
Location: | About 6 miles South West of Downtown Sarasota Fl. |
# of Neighborhoods: | Dozens |
Siesta Key Real Estate in Sarasota, FL.
Siesta Key homes for sale are located along this long barrier island of Sarasota spanning a total of 8 miles. The area is known for it’s large public beach vibe with a fun, active, sun-worshiping lifestyle. If you enjoy the atmosphere that comes with the constant influx of excited vacationers, then this is the island living we recommend. The island definitely has a more “tourist” feel, particularly the area located between the north and south bridge. As a result, this is a great island for investors looking for daily, weekly, or monthly investment rentals. Plenty of people own a vacation home here, as well as many year-round residents who enjoy canal front or larger luxurious Gulf front estates. Read more
Current Homes For Sale in Siesta Key
Insight For Siesta Key Neighborhoods

Pros:
| Considerations:
|
Shopping:
| Lifestyle:
|
Beach:
| Downtown Sarasota:
|
Additional Siesta Key Neighborhood Information
There are two main access roads to access the island, referred to as the north bridge and south bridge. Siesta Drive connects to the very north section of Siesta Key with a draw bridge, while the Stickney Point Road south bridge connects to the island about 4 miles to the south via a drawbridge. Stickney Point Drive leads beach-goers and residents onto the island which leads to a “T”. Making a left and heading south on the island leads to a quieter Siesta Key experience with less traffic, while a right turn navigates straight into the main public beach area and Siesta Village.
The heart of the island is positioned between the two bridges, but there are many condos and single homes located to the south of the Stickney Point south bridge, which may be preferred if a home buyer prefers more serenity. There are many Siesta Key real estate options, with homes ranging from the 1950’s ranchers, to multi-million dollar Gulf front estate homes. If you are looking for a vacation home, or desire full-time island living, we can help!
The maintenance-free lifestyle of Siesta Key condos may also be an attractive option. Many condos are suitable to buy as an investor, and rent throughout the year to vacationers. Several buildings offer in-house rental management services. Other condos cater to the owners who live in Siesta Key all year around, and have stricter rental policies catering to long term residents. We can help buyers navigate all the options. Buyers looking for a more residential vibe my prefer the feel of Lido Key homes, or the more gated community type of atmosphere found with Longboat Key homes.
Siesta Key Public Beaches
The main Siesta Key beach just completed a 21 million dollar renovation in 2017. The white sandy beaches of Siesta Key are world famous, earning Siesta Key the title of “Best Beach in the USA”. The white powdery sand is fine quartz and cool to the touch. Check out all the Siesta Key public beach access points. Current Siesta Key homes for sale will always be one of our most popular buyer agent searches.
The travel channel has featured Siesta key as one of Florida’s nicest vacation spots, which is evident by large numbers of yearly visitors to the area. When traveling south, visitors will find Crescent beach which also feature the famous flat beaches, yet is less crowded due to only one public access point. Continuing even further south, you will find Turtle Beach. Turtle Beach features a steeper sloping beach, with more shells and rocks, perfect for little ones who like to collect shells.
Restaurants and Shopping in Siesta Key
There are numerous beach side smaller restaurants and boutiques that pepper the streets throughout Siesta Key, and Siesta Village which is the largest hot spot. Siesta Village is located just north of the famous public beach. You will find the stores and boutiques are centrally located within the village, along with commercial businesses and residential homes. There is no major grocery store on the island of Siesta Key, however a large Publix grocery store located less than one mile from the south Siesta Key bridge on the Sarasota mainland.
Start Your Home Search With Us
Siesta Key is a fabulous hot spot for beach lovers, investors, and residents looking for a popular “beachy” atmosphere. We are full time agents, and happy to help buyers navigate all the considerations in finding their perfect slice of Siesta Key paradise.
Siesta Key FL. Neighborhoods
Neighborhood | Address | Year Built | # of Homes | Minimum Lease | Leases / Year | Views | Pet Allowed |
---|---|---|---|---|---|---|---|
Banyan Club | Sand Dollar Lane, Sarasota, FL. 34242 | 1980-1981 | 13 | 12 Months | 1 | Gulf Side | Yes |
Bay Island | Siesta Dr. Sarasota, FL 34242 | 1925-current | 166 | No Minimum | No Minimum | Some Bay Views | Yes |
Bay Island Shores | Siesta & Freeling Dr. Sarasota, FL. 34242 | 1954-2000's | 58 | 1 Month | 12 | Bay Views | Yes |
Bayou Louise | Faubel Street, Sarasota, FL 34242 | 1970-1980's | 5 | 1 Month | 12 | No Water View | Yes |
Blind Pass | Blind Pass Rd, Sarasota, FL. 34242 | Varies | N/A | Varies | Caries | Gulf | Yes |
Cocoanut Bayou | Cedar Park Cir & Higel Ave, Sarasota, FL. 34242 | 2001-2009 | 51 | No Minimum | No Minimum | Bayou | Yes |
Fiddler Bayou | Higel Ave, Sarasota, FL 34242 | 1950's+ | 11 | No Minimum | No Minimum | Gulf Views | Yes |
Gulf of Mexico Water Views | Varies | Varies | N/A | Varies | Varies | Gulf Views | Varies |
Harmony | Primrose Path, Featherbed Lane, Givens St, Peaceable Way, Sarasota, FL. 34242 | 150's-2000's | 96 | 1 Month | 12 | Canal Views | Yes |
Hidden Harbor | Hidden Harbor Rd, Hidden Harbor Ln, Hidden Harbor Way, Sarasota, FL. 34242 | 1964-2002 | 46 | 1 Month | 12 | Bay Views | Yes |
Mangroves | Sea Plume Way, Sarasota, FL 34242 | 1978-2000's | 27 | 12 Months | 1 | Bay Views | Yes |
Midnight Harbor | Starboard Lane, Midnight Pass Rd, Sarasota, FL 34242 | 1960-2000's | 13 | No Minimum | No Minimum | Bay Views | Yes |
Mira Mar | Midnight Pass Rd, Avenida Messina, Columbus Blvd, Sarasota, FL. 34242 | 1951-1990's | 157 | 1-7 Days | 365 | Bay Views | Yes |
Mira Mar Beach | Avenida Messina, Sarasota, FL. 34242 | 1950's -2000's | 109 | 1-7 Days | 365 | Gulf Views | Yes |
North Harbor | Roberts Bay, Sarasota, FL. 34242 | 1977 | 15 | 1 Month | 12 | Bay | Yes |
Ocean Beach | Givens Street, Sarasota, FL. 34242 | 1955-1980's | 75 | 1 Month | 12 | Some Canal Views | Yes |
Ocean View | Midnight Pass Rd. Sarasota, FL. 34242 | 1958-2000's | 41 | 1 Month | 12 | Bay & Lagoon | Yes |
Point Crisp | Point crisp Rd, Sarasota, FL. 34242 | 1953-2011 | 26 | No Minimum | No Minimum | Bay | Yes |
Point Of Rocks | Point of Rocks Rd. Sarasota, FL. 34242 | 1946-2000's | 14 | No Minimum | No Minimum | Gulf side | Yes |
Princes Gate | Whitehall Pl. Sarasota, FL. 34242 | 1960-1970's | 20 | 1 Month | 12 | Bay | Yes |
Riegels Landing | Riegels Harbor Rd, Riegels Landing Dr, Sarasota, FL. 34242 | 1981-1990 | 30 | 12 Months | 1 | Bay | Yes |
Roberts Point | Roberts Point Cir, Sarasota, FL. 34242 | 1960-2008 | 58 | No Minimum | No Minimum | Bay | Yes |
Royal Palm Harbor | Southport Dr. Sarasota, FL. 34242 | 1960-2014 | 23 | 1 Month | 12 | Bay | Yes |
Sanderling Club | Pine Needle Rd., Sanderling Rd. Sarasota, FL. 34242 | 1954-2003 | 100+ | 3 Months | 2 | Gulf | Yes |
Sandy Hook | Sandy Hook, Sarasota, FL. 34242 | 1955-2008 | 46 | 3 Months | 1 | Gulf | Yes |
Sara Sands | Sandy Cove Ave, Higel Ave, Windward Ave, Sarasota, FL. 34242 | 1960's-2000's | 204 | 1 Month | 12 | Canal | Yes |
Sarasota Beach | Island Circle, Sarasota, FL. 34242 | 1960's - 2000's | 521 | 1 Month | 12 | Canal | Yes |
Siesta Rev | Various | Various | 213 | Varies | Varies | Varies | Yes |
Siestas Bayside | Various | Various | 100's | Varies | Varies | Some Bay Views | Yes |
Siesta Beach | Various | 1960's-2000's | 313 | 1 Month | 12 | Canal | Yes |
Siesta Cove | Siesta Cove Dr, Siesta Ct. Sarasota, FL. 34242 | 1970's-1980's | 85 | No Minimum | No Minimum | Bay | Yes |
Siesta Estates | Siesta Estates Ct. Sarasota, FL. 34242 | 1997-2017 | 20 | No Minimum | No Minimum | No Water | Yes |
Siesta Hammock | Givens Ct. Sarasota FL. 34242 | 1986-1990 | 9 | 1 Month | 12 | No Water | Yes |
Siesta isles | Various | Varies | 305 | 1 Month | 12 | Canals | Yes |
Siesta Manor | Calle Minorga, avenida Medera, Sarasota, FL. 34242 | 1960-2000's | 55 | 1 Month | 12 | Canals | Yes |
Siesta Properties | Various roads | 1960's - present | 80 | No Minimum | No Minimum | Lagoon, Gulf | Yes |
Solymar | Solymar Dr. Sarasota, FL. 34242 | 2002-2015 | 10 | 2 Months | 3 | Gulf | Yes |
Somerset Cove | Somerset Dr. Sarasota, FL. 34242 | 1990-1994 | 12 | 12 months | 1 | Some Bayou Views | Yes |
South Cocoanut Bayou | Cedar Park Cir., Higel Ave. Sarasota, FL. 34242 | 1950's - 2000's | 51 | No Minimum | No Minimum | Bayou Views | Yes |
Spice Bay | Sharswood Lane, Sarasota, FL. 34242 | 2010-2017 | 15 | 6 Months | 2 | Bay | Yes |
Tortoise Estates | Tree Bay Lane, Sarasota, FL. 34242 | 1980-2005 | 40 | 1 Month | 12 | Bay & Gulf | Yes |
Twin Oak Pond | Winding Way, Sarasota, FL. 34242 | 1950's - 2000's | 41 | 1 Month | 12 | No Water Views | Yes |
Contact Us | Ask A Question
